It includes the most popular and the most studied program all over the world. As this is directly related to the basic business requirements, many parts of the liberal arts hence covers a very wide realm of employment prospects globally. It is door to vast career opportunities.
This means students are required to learn more than one style or technique of analysis, skills that can be applied to real-life situations.
Course Name | Duration | Eligibility |
---|---|---|
B.A (General) | 3 years | 10+2 or Its Equivalent |
B.A (Hindi) | 3 years | 10+2 or Its Equivalent |
B.A (English) | 3 years | 10+2 or Its Equivalent |
B.A (Sanskrit) | 3 years | 10+2 or Its Equivalent |
B.A (Urdu) | 3 years | 10+2 or Its Equivalent |
B.A (Political Science) | 3 years | 10+2 or Its Equivalent |
B.A (History) | 3 years | 10+2 or Its Equivalent |
B.A (Sociology) | 3 years | 10+2 or Its Equivalent |
B.A (Public Administration) | 3 years | 10+2 or Its Equivalent |
B.A (Economics) | 3 years | 10+2 or Its Equivalent |
B.A (Mathematics) | 3 years | 10+2 or Its Equivalent |
B.A (Education) | 3 years | 10+2 or Its Equivalent |
B.A (Social Work) | 3 years | 10+2 or Its Equivalent |
Bachelor of Library information Science (B.L.I.S) | 3 years | 10+2 or Its Equivalent |
Bachelor of Commerce (B.Com) | 3 years | 10+2 or Its Equivalent |
B.Sc (General) | 3 years | 10+2 or Its Equivalent |
B.Sc (With Biology) | 3 years | 10+2 or Its Equivalent |
B.Sc (Mathematics) | 3 years | 10+2 or Its Equivalent |
B.Sc (Statistics) | 3 years | 10+2 or Its Equivalent |
B.Sc (Physics) | 3 years | 10+2 or Its Equivalent |
B.Sc (Chemistry) | 3 years | 10+2 or Its Equivalent |
B.Sc (Botany) | 3 years | 10+2 or Its Equivalent |
B.Sc (Zoology) | 3 years | 10+2 or Its Equivalent |
B.Sc (Microbiology) | 3 years | 10+2 or Its Equivalent |
B.Sc (Bio-Chemistry) | 3 years | 10+2 or Its Equivalent |
B.Sc (Applied Chemistry) | 3 years | 10+2 or Its Equivalent |
B.Sc In Firesafety & Hazard Management | 3 years | 10+2 |
Career Prospects

No comments:
Post a Comment